This is an industrial/research grade 6 DOF Motion platform (Stewart–Gough Hexapod) which provides simultaneous, high-dynamic motion in all 6 degrees of freedom — Surge (X), Sway (Y), Heave (Z) and Roll (θX), Pitch (θY), Yaw (θZ).
Driven by six electric roller-screw servo actuators, it reproduces real-world motion cues with low latency for flight, driving and marine simulators, VR/entertainment rigs, vibration testing and hardware-in-the-loop research.
Travel range is ±281 mm in surge/sway and ±254 mm in heave, with ±24° of rotation, peak acceleration beyond 0.8 g and a motion bandwidth up to 10 Hz, supporting payloads up to 1000 kg (1500 kg max).
The simultaneous motion is achieved due to the fact that all the actuators work in parallel - sharing the load to ensure rapid pose change and high stiffness. A real-time controller running classical and optimal washout (motion-cueing) algorithms maps simulator dynamics into the platform envelope at a 1 kHz servo rate.
MOTION PLATFORM 3-6 DOF
Full 6 DOF - Surge / Sway / Heave / Roll / Pitch / Yaw
1 kHz Real-Time Servo & Motion-Cueing Loop
Peak Acceleration > 0.8 g / Bandwidth up to 10 Hz
Classical & Optimal Washout Filters Built-In
Electric Roller-Screw Actuators - Oil-Free, Low-Maintenance
1000 kg Rated / 1500 kg Max Payload
Fail-Safe Brakes & Dual-Channel Safety (PLd / SIL2)
SDK for C/C++, C#, Python, MATLAB/Simulink & LabVIEW
| Model Number | GB-MS-1000 |
| Kinematic Configuration | 6-6 Stewart–Gough Parallel Platform (Hexapod) |
| Active Axes | Surge X | Sway Y | Heave Z | Roll θX | Pitch θY | Yaw θZ (6 DOF) or More |
| Actuation | 6 × Electric Brushless-Servo Roller-Screw Actuators |
| Travel Range in Surge, Sway / Heave | ± 281 mm / ± 254 mm or Better |
| Rotation Range in Roll, Pitch / Yaw | ± 22°, ± 24° / ± 24° or Better |
| Maximum Linear Velocity (Surge, Sway / Heave) | 500 mm/s / 300 mm/s or Better |
| Maximum Angular Velocity | 30°/s (Roll, Pitch) / 40°/s (Yaw) or Better |
| Maximum Linear Acceleration | 0.6 g (Surge, Sway) / 0.8 g (Heave) or Better |
| Maximum Angular Acceleration | 300°/s² (Roll, Pitch) / 400°/s² (Yaw) or Better |
| Motion Bandwidth | Up to 10 Hz or Better |
| Position Resolution (platform) | 5 µm / 1 µrad or Better |
| Integrated Sensor | 23-bit Absolute Encoder (per actuator) or Better |
| Drive Type | Brushless AC Servo Motor with Fail-Safe Brake or Better |
| Rated Payload | 1000 kg or More |
| Maximum Payload | 1500 kg or More |
| Top Platform / Base Diameter | 1800 mm / 2200 mm or Better |
| Height (Retracted / Extended) | 1450 mm / 1950 mm or Better |
| Overall Mass (excl. payload) | ≤ 1200 kg or Better |
| Material | Steel base frame, Aluminum platform or Better |
| Operating Temperature Range | 5 to 40 °C or Better |
| Supply / Rated Power | 3-phase 400 VAC, 50/60 Hz / 15 kW or Better |
| Protection Rating | Actuators IP54 / Cabinet IP20 or Better |
| Degree of Freedom | Excursion | Max Velocity | Max Acceleration |
|---|---|---|---|
| Surge (X - longitudinal) | ± 281 mm | ± 500 mm/s | ± 0.6 g (5.9 m/s²) |
| Sway (Y - lateral) | ± 263 mm | ± 500 mm/s | ± 0.6 g (5.9 m/s²) |
| Heave (Z - vertical) | ± 254 mm | ± 300 mm/s | ± 0.8 g (7.8 m/s²) |
| Roll (θX) | ± 22° | ± 30°/s | ± 300°/s² |
| Pitch (θY) | ± 24° | ± 30°/s | ± 300°/s² |
| Yaw (θZ) | ± 24° | ± 40°/s | ± 400°/s² |
6-DOF Motion Envelope (normalized)
Linear Excursion (± mm)
Rotational Excursion (± °)
Maximum Velocity by DOF
Maximum Acceleration by DOF
Heave Frequency Response (Bode magnitude)
Payload vs. Peak Acceleration
Actuator Force-Velocity Envelope
Heave Step Response (settling)
Power Draw vs. Motion Intensity
| Axes / Channels | 6 coordinated + 2 auxiliary or More |
| Processor | Real-time CPU, Intel Core i7 (13th Gen) class or More |
| Servo Update Rate | 1000 Hz (motion loop) | 2000 Hz (current loop) or Better |
| Command Latency (host to motion) | ≤ 3 ms end-to-end or Better |
| Kinematics | Real-time inverse + forward kinematics, virtual pivot point or More |
| Motion-Cueing Algorithms | Classical washout | Optimal (filter-based) | Adaptive | User-defined or More |
| Motion Coordination | Coordinated multi-axis motion | World / platform / tool coordinate systems or More |
| Motion Types | Point-to-point profiles | Cyclic streaming of target poses | Sine / sweep / replay | Wave generator or More |
| Communication Interfaces | UDP/IP | TCP/IP | EtherCAT | CAN | RS-232 or More |
| Software - APIs | C, C++, C# | MATLAB / Simulink | NI LabVIEW | Python or More |
| Analog Inputs / Digital Inputs | 4 AI / 4 AO / 16 DI / 16 DO or More |
| Safety | Dual-channel E-stop, envelope & velocity limiting, PLd / SIL2 or Better |
| Operating Voltage | 3-phase 400 VAC (ext. drive cabinet included) or Better |
| Operating Temperature Range | 5 to 40 °C or Better |
| Advanced Computing Device | Intel Core i7, 13th Gen processor or better, 1TB SSD, 32GB RAM (DDR5), 8 GB Graphic Card (GDDR6), tower model PC. Includes a 27-inch monitor, wireless Keyboard & Mouse (same OEM and colour for uniformity), Desktop Table and revolving Chair, or Better |
| Warranty | At least Two-Year standard warranty with lifetime Support |
6 DOF Reference Frame
6-6 Stewart-Gough Layout
Electric Actuator - Section
Dimensional Envelope
Control Architecture - Host to Actuators (closed loop)