Gridbots anti-drone system is one of the most capable anti drone systems in the market. It comprises a chain of units which work in tandem and provides 100% security against drones in any scenario. The chain starts with a detection capability built using either optical, radio link or radar-based detection systems which can detect, classify and track any airborne drone from a radius of up to 3 kms. Once the drone is detected, the second defence mechanism of the chain — the EO/IR tracker — takes control and starts tracking and classifying the drone or multiple drones in real time. The final component of the chain is the hard-kill capability, brought by the highly precise and stabilised RCWS — Gridbots KATANA. As soon as a drone enters the range of 1 km, Katana eliminates it using 7.62 mm burst rounds with a kill rate of >95%.
Multi-Sensor Detection
Real-Time Tracking
Target Classification
Soft-Kill Capability
Hard-Kill Capability
Command and Control (C2) Integration
Automated Response System
Kill Confirmation & Assessment
Scalable & Modular Design
| Model Series | GB-SENTINEL |
| Number of Drones | 1-100 [Swarm] |
| Detection Range | 3-5 Kms |
| Tracking Range | 2 Kms |
| Hard Kill Range | 1 Kms [With 7.62 mm MMG] |
| Coverage | 360 Degrees |
| System Refresh Rate | 1 hz |
| EO/IR Tracker | Supports IR/Thermal Camera - Tracks upto 10 Drones |
| System Architecture | Distributed |
| RADAR | C/X Band |
| Video Analytics | Running on CUDA Cores |
| RF Detector | SDR Based |
| Power Consumption | 100 Watts |
| Angular Tracking Precision | Detection:+-5 Degrees - Tracking:+-1 Degrees |
| Mode | Manual/Assisted/Auto Track and Destroy |
| Perception | Multi Physics Approach |
| Uptime | 99.9% |
| Dimensions | 1000x1000x1000 mm [LxBxH] |
| System Weight | 200 kg |
| MOS | Alloy Steel |
| Coating | RF absorbing polymer |
| MOC | Chromium Steel |
| Protection Class | EMI/EMC Compliant |
| Power Source | AC/DC |
| Battery Runtime | Upto 24 Hrs |
| Battery Chemistry | LiFePO4 |
| Fuses | All Power Sockets |
| Battery Charging Time | 3 Hours |
| VEHICLE MOUNT | Any Light Vehicle to TATRA |
| Ground | Provided Levellers |
| Vibration | Anti Vibration Mounts |
| Other Sensor | Inbuilt GPS/Compass/IMU |
| HardKill Option | Any RCWS |
| Softkill Option | Sectorial/Omni Direction Support |
| Sensor | GAS/THERMAL/3D/GPR |
| Camera Based Tracker | Multi Hypothesis Trackers |
| Tracking Accuracy | Less than 1% Error |
| Latency/FPS | 1ms/1000FPS |
| Illuminators | Non-Visible 1535 nM |
| Camera | 100 MP |
| DOF for Optical Tracker | 3 DOF |
| IP Rating | 65 |
| Temperature | 0-60 Degrees |
| Humidity | 95%, Non-Condensing |
| On Board Computer | Processor Batch |
| GPU | NVIDIA Blackwell Class |
| Off Board | Intel i9 |
| Aux Controller | ARM 32-Bit Twin + Xilinx |
GB-Sentinel is engineered to counter every category of UAV threat — from single commercial drones to coordinated military swarms targeting critical infrastructure.
50–100 drones launched simultaneously from multiple vectors to saturate air defences. Traditional point-defence systems are overwhelmed by volume and coordination.
Single or dual drones carrying explosive payloads, grenades, or dispersants targeting critical assets, military convoys, or high-value individuals.
Drones conducting persistent reconnaissance over secure installations, gathering intelligence on defensive positions and classified infrastructure.
Low-altitude UAVs transiting international borders at night carrying contraband, weapons, or insurgent payloads — often flown below conventional radar coverage.
Unauthorised drones penetrating protected corridors during national events, state visits, or critical infrastructure operations — whether malicious or reckless.
Drones carrying signal jamming equipment, IMSI catchers, or GPS spoofing payloads targeting ground communications networks and navigation systems.
GB-Sentinel maintains a continuous 360° radar sweep fused with passive RF and optical sensor data. New contacts are flagged within milliseconds and classification begins before operators are notified.
Operator has complete authority over all engagement decisions. The system provides sensor data and targeting recommendations but takes no autonomous action. Ideal for ROE-sensitive environments.
AI handles detection, classification, and tracking autonomously. Targeting solutions are prepared and presented to the operator for one-click authorisation, dramatically reducing response time.
Within predefined rules of engagement and geofenced airspace, the system detects, classifies, tracks, and neutralises threats without operator intervention. Designed for swarm saturation scenarios.
| Capability | GB-Sentinel | Generic Soft-Kill | Fixed Radar + Jammer | Imported C-UAS |
|---|---|---|---|---|
| Hard-Kill Capability | ✔ RCWS Integrated | ✘ None | ✘ None | ◑ Optional |
| Swarm Engagement (100+) | ✔ Native Swarm AI | ✘ Single Target | ◑ Limited | ◑ 5–20 Targets |
| Multi-Physics Sensing | ✔ Radar + RF + EO/IR | ◑ RF Only | ◑ Radar + RF | ◑ Radar + EO |
| Autonomous Engagement | ✔ 3 Modes | ✘ Manual Only | ◑ Assisted | ◑ Assisted |
| Vehicle-Mountable | ✔ Any Vehicle | ✘ Fixed Only | ✘ Fixed Only | ◑ Specific Vehicles |
| Made in India (MRO) | ✔ 100% Domestic | ◑ Varies | ◑ Varies | ✘ Import Dependency |
| 24-Hour Battery Life | ✔ LiFePO4 24 hr | ✘ Mains Only | ✘ Mains Only | ◑ 6–8 Hours |
| NVIDIA Blackwell AI | ✔ Blackwell Class | ✘ None | ✘ None | ◑ Previous Gen |
Compliance & Standards
EMI / EMC IP65 Make in India MIL-STD Vibration C/X Band Radar LiFePO4 Certified