Gridbots EAGLE-EYE-PANO is a next-generation defense-grade 360° panoramic surround view system engineered for Main Battle Tanks (MBTs), Armored Fighting Vehicles (AFVs), Infantry Combat Vehicles (ICVs) and tactical military platforms. The system delivers ultra-low-latency, distortion-corrected 60 Hz panoramic imagery to the driver, commander and gunner, eliminating blind spots in closed-hatch operations.
Configurable for 200° or full 360° field of view, the unit fuses ultra-sensitive day/night CMOS imagery with LWIR/MWIR thermal channels and an integrated near-infrared (NIR) laser illuminator for covert night operations — providing unmatched situational awareness in degraded visual environments (DVE) including dust, smoke, fog and absolute darkness.
Onboard GPU-accelerated AI image analytics deliver real-time threat classification — personnel, vehicles, UAVs, RPG signatures and muzzle flashes — with automatic target tracking (ATT), geo-tagging and slew-to-cue handoff to remote weapon stations.
Modular stacking architecture allows multiple Eagle-Eye units to be daisy-chained across the hull and turret, generating a unified panoramic mesh — the foundation of true See-Through Armor (STA) capability.
Integrated sensor suite includes a Digital Magnetic Compass (DMC), MEMS inclination sensor, GNSS/GPS receiver and an optional Class-1 eye-safe Laser Range Finder (LRF) for accurate target geo-location and fire-control integration.
The EAGLE-EYE-STA module is purpose-built for See-Through Armor applications — providing the crew of an armored vehicle a real-time, low-latency view of the external battlespace as if the armor itself were transparent. Helmet-mounted display (HMD) and head-tracker compatibility allow gaze-driven view selection.
Each STA node delivers a 180° hemispherical field of view at 60 fps with < 60 ms glass-to-glass latency, fused from a high-dynamic-range CMOS imager and a synchronized LWIR thermal channel for true day/night/all-weather operation.
Embedded NVIDIA Jetson-class GPU edge AI performs on-device threat detection, friend-or-foe (IFF) cross-checking and automatic alert generation — with no reliance on external compute or comms.
Designed to be flush-mounted into the hull or turret, the STA module is hardened against ballistic spall, EMI/EMP, vibration and shock per MIL-STD-810G & MIL-STD-461F.
Standard interfaces include Gigabit Ethernet, MIL-STD-1553B (optional), CAN 2.0B and RS-422 — enabling seamless integration with Battle Management Systems (BMS), Vetronics architectures and crew displays.
Eagle-Eye is engineered to satisfy the most demanding requirements of modern mechanized warfare — combining multi-spectral imaging, edge AI, sensor fusion and ruggedized MIL-grade construction into a single drop-in module suitable for new-build platforms and retrofit programs alike.
| Capability | Performance | Operational Benefit |
|---|---|---|
| 360° Panoramic Surround View | 8 × cameras, real-time stitched mesh @ 60 Hz | Eliminates closed-hatch blind spots; full battlespace awareness |
| See-Through Armor (STA) | HMD & head-tracker integrated, < 60 ms latency | Crew can "see through" the hull in any direction |
| Day / Night / All-Weather | Ultra-low-light CMOS + LWIR/MWIR thermal + NIR illuminator | Mission continuity in zero-lux, smoke, fog and dust |
| AI Threat Detection | GPU-accelerated CNN inference on-board | Auto-classify personnel, vehicles, UAVs, RPG threats |
| Automatic Target Tracking | Multi-object tracker with re-acquisition | Slew-to-cue handoff to RCWS / fire-control system |
| Modular Stacking | Up to 8 nodes daisy-chained over GigE | Scalable coverage from a single turret to full hull |
| Onboard Recording | Up to 100 hrs of HD AAR/mission footage | Post-mission debrief, evidentiary record, ML training |
Long Endurance 24×7
Automatic Target Tracking
Mil-Grade Optics
Day & Night Operation
360° Panoramic View
Onboard GPU Compute
IP68 Sealed Enclosure
MIL-STD-810G Qualified
AI Threat Detection
Eagle-Eye represents a generational leap over legacy periscope and CCTV-based driver vision aids. Built ground-up for the modern digitized battlefield, the system eliminates blind spots, fuses sensor data and pushes AI inference to the edge.
| Capability | Conventional Periscopes / CCTV | Gridbots Eagle-Eye |
|---|---|---|
| Field of View | Restricted, fixed angular sectors | Full 360° spherical coverage with no blind spots |
| Frame Rate & Latency | 30 fps, often > 100 ms latency | 60 Hz with sub-60 ms glass-to-glass latency |
| Night Operation | Image intensifier or none | Low-light CMOS + LWIR/MWIR thermal + NIR illuminator |
| Threat Detection | Manual visual scanning | Onboard GPU-based AI auto-detect & classify |
| Mission Recording | Optional, separate DVR | Native 100-hour HD onboard recording |
| Environmental Sealing | IP65 typical | IP68 with EMI/EMP hardening |
| Integration | Analog video, proprietary | GigE / CAN / RS-422 / MIL-STD-1553B optional |
The Eagle-Eye family is platform-agnostic and certified for integration on a wide range of tracked, wheeled and naval platforms. Configurations are mission-tailored to specific user requirements.
| Platform Class | Typical Mission Use |
|---|---|
| Main Battle Tanks (MBT) | 360° hunter-killer surround view, see-through armor for driver and commander, RCWS slew-to-cue |
| Infantry Combat Vehicles (ICV / IFV) | Crew situational awareness, dismount overwatch, urban operations |
| Armored Personnel Carriers (APC) | Convoy protection, blind-spot elimination, RPG/ATGM cue |
| Mine-Resistant Ambush Protected (MRAP) | Counter-IED scanning, route reconnaissance, perimeter watch |
| Light Armored / Tactical Wheeled Vehicles | Patrol operations, border surveillance, VIP convoy escort |
| Unmanned Ground Vehicles (UGV) | Tele-operation, autonomy stack perception, EOD missions |
| Naval Patrol & Riverine Craft | Littoral surveillance, anti-piracy, harbor protection |
| Fixed Border Outposts & Forward Operating Bases | Perimeter intrusion detection, sentry augmentation |
| Homeland Security & Internal Security Vehicles | Riot-control vehicles, CRPF/CISF/ITBP convoys, counter-terror ops |
Eagle-Eye modules are designed to be vertically and horizontally stacked on the vehicle hull and turret. Each additional node extends the panoramic mesh, multiplies redundancy and enables multi-altitude observation — critical in urban, mountainous and littoral environments.
All Eagle-Eye variants share a common ruggedized chassis, electrical interface and software stack — simplifying logistics, training and spares management across mixed fleets.
| Length | Width | Height | Weight | Mounting |
|---|---|---|---|---|
| 185 mm | 186 mm | 56 mm | 2.45 kg | 4 × M6 flush bolt pattern |
| Parameter | Specification |
|---|---|
| Field of View (Horizontal × Vertical) | 180° × 90° hemispherical |
| Sensor Type | Ultra-low-light back-illuminated CMOS, global shutter |
| Effective Resolution | 2 × 1920 × 1080 (stitched), Full HD per channel |
| Frame Rate | 60 Hz / 60 fps |
| Minimum Scene Illumination | 0.0001 lux (with NIR illuminator) |
| Dynamic Range | > 120 dB (HDR multi-frame) |
| Glass-to-Glass Latency | < 60 ms |
| Lens Optics | Mil-grade fixed-focus, anti-reflection coated |
| Window Material | Sapphire / hardened borosilicate, anti-spall coated |
| Length | Width | Height | Weight | Mounting |
|---|---|---|---|---|
| 196 mm | 196 mm | 86 mm | 2.45 kg | 4 × M6 flush bolt pattern |
| Parameter | Specification |
|---|---|
| Illumination Wavelength | 850 nm / 940 nm NIR (covert option) |
| Illumination Beam | Configurable 30° narrow / 90° wide |
| Effective Range | Up to 300 m at full beam |
| Output Power | Software-tunable, eye-safety classified |
| Modulation | Pulse-coded for anti-detection / anti-spoofing |
| Synchronization | Frame-locked with STA imager |
| Eye Safety | Compliant with IEC 60825-1 (Class 1 / Class 1M) |
| Length | Width | Height | Weight | Mounting |
|---|---|---|---|---|
| 196 mm | 196 mm | 86 mm | 2.45 kg | 4 × M6 flush bolt pattern |
| Parameter | Specification |
|---|---|
| Sensor Type | Uncooled VOx microbolometer (LWIR) / cooled MCT (MWIR option) |
| Spectral Band | LWIR 8–14 µm (standard) / MWIR 3–5 µm (option) |
| Resolution | 640 × 512 (LWIR) / 640 × 512 (MWIR) |
| Pixel Pitch | 12 µm |
| NETD (Sensitivity) | < 40 mK @ f/1.0, 30 °C |
| Frame Rate | 60 Hz |
| Field of View | 180° hemispherical (panomorph optics) |
| Detection Range (Man-sized) | > 1500 m (DRI per Johnson criteria, typical) |
| Recognition Range (Vehicle) | > 2500 m (typical) |
| Image Processing | NUC, AGC, DDE, edge-enhance, polarity invert |
| Length | Width | Height | Weight | Mounting |
|---|---|---|---|---|
| 196 mm | 196 mm | 86 mm | 2.45 kg | Top-deck pole-mount / mast |
| Parameter | Specification |
|---|---|
| Field of View | 360° azimuth × 90° elevation (full panoramic) |
| Camera Array | 4 / 6 / 8 imager configurations available |
| Effective Resolution | Up to 16 MP stitched panorama |
| Frame Rate | 60 Hz synchronized |
| Stitching | Real-time GPU-based, geometric & photometric blending |
| Stabilization | Electronic image stabilization (EIS) with 6-axis IMU |
| Auto-Detection | Personnel / vehicle / UAV / muzzle-flash classifiers |
| Slew-to-Cue Output | Az/El + range + classification, MIL-STD-1553B / Ethernet |
| Subsystem | Description |
|---|---|
| Image Processing Core | The system is capable of stitching up to 8 camera streams together in realtime and identifying objects and generating alerts in realtime. NVIDIA Jetson-class embedded GPU running Gridbots' proprietary CNN inference engine. |
| AI / Analytics | Personnel, vehicle, UAV, drone, RPG and muzzle-flash detection. Friend-or-Foe (IFF) cross-reference, automatic target tracking (ATT), behavior analytics, geo-tagging, slew-to-cue cueing. |
| Data Link | Gigabit Ethernet (primary), CAN 2.0B, RS-422, optional MIL-STD-1553B and Fiber-Optic SFP for hardened backbone integration. |
| Power Input | Vehicle 12 / 24 / 28 VDC compliant with MIL-STD-1275E (over-voltage, reverse polarity, surge, ripple immunity). |
| Power Consumption | Typical 120 W full system (Pano + STA + Thermal + Illuminator). Sleep / standby mode < 10 W. |
| Onboard Recording | Solid-state secure storage; up to 100 hours of HD multi-channel mission video. AES-256 encryption at rest. Tamper-evident logs. |
| Cybersecurity | Secure boot, signed firmware, role-based authentication, encrypted GigE (IPSec / MACsec optional). |
| Auxiliary Sensors | Digital Magnetic Compass (DMC), 3-axis MEMS IMU + inclinometer, GNSS (GPS / GLONASS / IRNSS-NavIC), optional eye-safe LRF. |
| Ingress Protection (Water) | IP68 — full submersion to 1 m, 30 min |
| Ingress Protection (Dust) | IP68 — fully dust-tight |
| Operating Temperature | -20 °C to +50 °C (extended -32 °C to +60 °C optional) |
| Storage Temperature | -40 °C to +71 °C |
| Vibration / Shock | Per MIL-STD-810G Method 514.7 (vibration) and Method 516.7 (shock) |
| EMI / EMC | Compliant with MIL-STD-461F (CE102, CS101, CS114, RE102, RS103) |
| NBC Decontamination | Hull-grade enclosure, decon-fluid resistant gaskets and coatings |
| MTBF (predicted) | > 25,000 hours |
| Mean Time To Repair (MTTR) | < 15 minutes (LRU-level field replacement) |
| Interface | Use / Protocol |
|---|---|
| Power Input | MIL-DTL-38999 series III, 28 VDC nominal, MIL-STD-1275E compliant |
| Primary Data | Gigabit Ethernet (1000BASE-T), GenICam / GigE Vision |
| Vetronics Bus | CAN 2.0B (250 kbps / 1 Mbps) — health, command, control |
| Legacy / Mil Bus | MIL-STD-1553B dual-redundant (optional) |
| Serial | RS-422 / RS-232 for legacy equipment integration |
| Video Out | HD-SDI / HDMI / IP RTSP H.264 & H.265 streams |
| Time Sync | IEEE 1588 PTP, GNSS-disciplined PPS |
| Connectors | MIL-DTL-38999 series III circular, EMI-backshelled |
| Module | Capability |
|---|---|
| Object Detection | Real-time CNN-based detection of personnel, light vehicles, AFVs, UAVs / drones, small-arms operators, RPG launchers |
| Multi-Object Tracking | Persistent tracker with re-identification across the panoramic mesh and through occlusions |
| Muzzle-Flash & Hostile-Fire Detection | Sub-frame flash localization, azimuth/elevation cue to crew & RCWS |
| UAV / Drone Detection | Wide-angle small-object detector tuned for sub-1 m signatures |
| Behavior Analytics | Loitering, perimeter crossing, unusual approach vectors |
| Friend-or-Foe (IFF) | Optical pattern / IR beacon recognition; integration with vehicle IFF transponder |
| Slew-to-Cue Output | Az / El / range / class string published over CAN, 1553B or Ethernet to RCWS / fire-control |
| Mission Recorder | Multi-channel HD recording, encrypted, with chain-of-custody metadata |
| Health & Usage Monitoring (HUMS) | BIT, temperature, voltage, fan, GPU load, lens-blockage detection |
Eagle-Eye is qualified against the most stringent military and defense standards, ensuring reliable performance across the full spectrum of operational and environmental conditions encountered by armored platforms worldwide.
| Standard | Coverage |
|---|---|
| MIL-STD-810G / 810H | Environmental engineering — temperature, humidity, vibration, shock, altitude, salt fog, sand & dust, rain, immersion |
| MIL-STD-461F / 461G | Electromagnetic interference / compatibility (EMI / EMC) |
| MIL-STD-1275E | Vehicle electrical power characteristics — surge, spike, ripple, reverse polarity |
| MIL-STD-704 | Aircraft-class power compatibility (where required for airborne hosts) |
| MIL-STD-1553B | Digital data bus interface (optional) |
| STANAG 4569 | Compatible with STANAG-4569 protected vehicles (mounting hardened to ballistic spall) |
| IEC 60529 — IP68 | Ingress protection: dust-tight & submersible |
| IEC 60825-1 | Laser product safety (for IR illuminator and optional LRF) |
| RoHS / REACH | Material compliance for export markets |
| ITAR / Export | Designed and manufactured in India under Make-in-India & Gridbots initiatives — ITAR-free supply chain available |
Eagle-Eye is offered in four standard module variants which can be ordered individually or as a fully integrated mission kit. All variants share the same chassis, mounting and electrical interface to simplify training and logistics.
| Part Number | Variant | Primary Function | Recommended Use |
|---|---|---|---|
| GB-EE-STA-180 | EAGLE-EYE-STA | 180° day/night CMOS imager — See-Through Armor node | Hull / turret flush-mount, crew HMD feed |
| GB-EE-TH-180 | EAGLE-EYE-TH | 180° LWIR / MWIR thermal imager | All-weather, smoke / fog / zero-lux operation |
| GB-EE-IL-NIR | EAGLE-EYE-IL | NIR pulsed laser illuminator (850 / 940 nm) | Covert night surveillance pairing with STA |
| GB-EE-PANO-360 | EAGLE-EYE-PANO | 360° panoramic surround imager + AI core | Top-deck mast mount, primary commander view |
| GB-EE-KIT-AFV | AFV Mission Kit | 1× PANO + 4× STA + 2× TH + 2× IL + crew display | Full retrofit kit for ICV / IFV / MBT |
| Item | Description |
|---|---|
| Imaging Modules | As per ordered variant (STA / TH / IL / PANO) |
| Crew Display Unit (CDU) | 10.4" / 15" sunlight-readable rugged display, optional |
| Cable Harness Set | MIL-spec MIL-DTL-38999 cabling, length per platform |
| Mounting Hardware | Stainless-steel bolt kits, vibration isolators |
| Software Suite | Eagle-Eye HMI, AI runtime, recorder, BIT & HUMS |
| Documentation | User manual, maintenance manual, ICD, qualification reports |
| Training | Operator & level-1 maintainer training (on-site / OEM) |
| Warranty | 24 months from acceptance; AMC options available |
Closed-Hatch Urban Operations: In dense urban combat, conventional periscopes leave the crew dangerously blind to dismounts approaching at oblique angles. Eagle-Eye's 360° mesh ensures no approach is unobserved, while AI auto-flags loitering individuals and rooftop snipers.
Convoy Protection & Counter-Ambush: When traversing high-threat IED corridors, the panoramic mesh continuously scans road shoulders, overpasses and tree-lines. Muzzle-flash detection cues the RCWS to suppress within milliseconds of incoming fire.
Counter-UAV Watch: The wide-angle small-object detector is tuned for low, slow, small (LSS) UAV signatures — enabling early cue to the crew or to a co-located C-UAS effector.
Night Reconnaissance: The thermal channel paired with the covert NIR illuminator allows the crew to operate in absolute darkness without revealing position to passive thermal observers.
Border & Perimeter Surveillance: When mounted on static masts at forward operating bases, Eagle-Eye delivers persistent multi-spectral overwatch — reducing sentry workload and improving detection of intrusion attempts.
A See-Through Armor system is a network of externally-mounted imaging sensors fused into a single panoramic feed presented to the crew on displays or helmet-mounted displays. The crew effectively "sees through" the hull — observing the outside battlespace in real time, while remaining fully protected behind composite or steel armor.
Conventional CCTV gives the crew a small, low-frame-rate feed from a single sensor. A 360° panoramic surround view fuses multiple synchronized cameras into a single distortion-corrected mesh — giving the crew continuous, blind-spot-free awareness of the entire azimuthal sphere with frame rates and latencies suitable for combat decision-making.
Yes. The day/night CMOS imager operates down to 0.0001 lux when paired with the EAGLE-EYE-IL covert NIR illuminator, and the LWIR/MWIR thermal channel operates independently of any visible-light source — enabling 24×7 mission readiness.
Yes. Eagle-Eye is environmentally qualified to MIL-STD-810G/H and electromagnetically qualified to MIL-STD-461F/G. Vehicle power compliance is per MIL-STD-1275E. Qualification reports are provided to authorized customers under suitable agreements.
Eagle-Eye is designed for retrofit. Modules share a flush-mount footprint and standard MIL-spec connector. The AFV Mission Kit (GB-EE-KIT-AFV) provides a complete drop-in solution typically installed during routine depot-level maintenance windows.
Yes. Eagle-Eye publishes slew-to-cue messages (azimuth, elevation, range, classification) over CAN, MIL-STD-1553B or Ethernet — directly compatible with Gridbots Katana RCWS and most third-party weapon stations.
Yes. Eagle-Eye is designed and manufactured in India by Gridbots Technologies under the Make-in-India and Gridbots initiatives, with an ITAR-free supply chain available for indigenous and allied-nation customers.